<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Riesling in Alsace</title>
	<atom:link href="http://alsacewine.info/blog/2009/09/16/riesling-in-alsace/feed/" rel="self" type="application/rss+xml" />
	<link>http://alsacewine.info/blog/2009/09/16/riesling-in-alsace/</link>
	<description>Wines of Alsace in One Glass</description>
	<lastBuildDate>Tue, 20 Apr 2010 15:12:26 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Riesling Grapes &#124; Grape Growing And Wine Making Guide GrapeGrowingPage.com</title>
		<link>http://alsacewine.info/blog/2009/09/16/riesling-in-alsace/comment-page-1/#comment-3</link>
		<dc:creator>Riesling Grapes &#124; Grape Growing And Wine Making Guide GrapeGrowingPage.com</dc:creator>
		<pubDate>Sat, 03 Oct 2009 08:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://alsacewine.info/?p=257#comment-3</guid>
		<description>[...] Riesling in Alsace&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Riesling in Alsace&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wine Pairings &#38; Commentary at WineThink &#187; Blog Archive &#187; Riesling</title>
		<link>http://alsacewine.info/blog/2009/09/16/riesling-in-alsace/comment-page-1/#comment-2</link>
		<dc:creator>Wine Pairings &#38; Commentary at WineThink &#187; Blog Archive &#187; Riesling</dc:creator>
		<pubDate>Wed, 16 Sep 2009 18:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://alsacewine.info/?p=257#comment-2</guid>
		<description>[...] its tributaries, the Ruwer and Saar Rivers. Alcohol levels of 8% are the norm, but in Austria and Alsace, the wines are much more potent at 12%. They are also made in a dry [...]</description>
		<content:encoded><![CDATA[<p>[...] its tributaries, the Ruwer and Saar Rivers. Alcohol levels of 8% are the norm, but in Austria and Alsace, the wines are much more potent at 12%. They are also made in a dry [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

